Suits Size Guide

Size chart

Suits & Smart Jackets

Size
Sleeve
Length
Short
Regular
Long
X Long
Chest (to fit)
86 91 97 102 107 112 117 122 127 132 137
34 36 38 40 42 44 46 48 50 52 54
61 61.5 62 63 63 63.5 64 64.5 65 65 66
63.5 64 64.5 65 65.5 66 66.6 67 68 68 68
66 66.5 67 68 68 68.5 69 69.5 70 70 71
68.5 69 69.5 70 70.5 71 71.5 72 73 73 73
24 24.2 24.4 25 24.8 25 25.2 25.4 26 26 26
25 25.2 25.4 26 25.8 26 26.2 26.4 27 27 27
26 26.2 26.4 27 26.8 27 27.2 27.4 28 28 28
27 27.2 27.4 28 27.8 28 28.1 28.3 29 29 29

Jackets body Length Variance

Short Regular Long Extra Long
-3.5 0 3.5 7
-1.4 0 1.4 2.8

**Garment body length is dependant on fit variant but will increase and decrease from regular length as follows

Waistcoats

Size
Back
Length
Regular
Long
Chest (to fit)
XS S M L XL 2XL 3XL
86 91 97-102 107 112-117 122-127 132
34 36 38-40 42 44-46 48-50 52
55.5 57 58.5 60 61.5 63 64.5
60.5 62 63.5 65 66.5 68 69.5
21.8 22.4 23 24 24.2 24.8 25.4
23.8 24.4 25 26 26.2 26.8 27.4

Suit Trousers - Waist (to fit)

Size Short Regular Long Extra XX Long
Inside Leg 74 79 84 89 94
Inside Leg 29 31 33 35 37

Measuring Advice

Find your Clothing Size

Take your actual body measurements as they are more accurate than measuring over your clothes

Chest
Chest
Waist
Waist
Legs
Legs